時間:2015/8/18 ~ 2015/8/19
會議目的:
議程及資料下載:
Session | Time | Topic | Duration (min.) |
Speaker |
Day 1 | 09:00 ~ 12:00 | |||
Project Introduction | 09:00 ~ 09:10 | Opening Remarks | 10 | PM TPC |
09:10 ~ 09:30 | Project Introduction (Content, Organization, Schedule, Kick-off Meeting Agenda) |
20 | PM | |
09:30 ~ 10:00 | Discussion | |||
Site Hazard Report | 10:00 ~ 10:40 | Hazard Report of NPP Sites - Part I | 40 | PTI |
10:40 ~ 11:00 | Break | |||
Site Hazard Report | 11:00 ~ 11:40 | Hazard Report of NPP Sites - Part II | 40 | PTI |
11:40 ~ 12:00 | Discussion | |||
12:00 ~ 13:00 | Lunch | |||
Day 1 | 13:00 ~ 16:40 | |||
GMC Issues | 13:00 ~ 13:50 | GMC Hazard Sensitivity | 50 | PTI |
13:50 ~ 14:50 | Strong Ground Motion Database | 60 | GMC TI | |
14:50 ~ 15:10 | Break | |||
GMC Issues | 15:10 ~ 15:50 | Site Parameters of NPP Sites | 40 | GMC TI |
15:50 ~ 16:30 | GMC Tasks and Issues | 40 | GMC TI | |
16:30 ~ 16:40 | Summary on Project Plan Content | |||
16:40 ~ 16:50 | Break | |||
16:50 ~ 17:30 | Summary of Today’s Meeting (PM, PPRP, PTI and TI Lead) at R203 and R209 |
Session | Time | Topic | Duration (min.) |
Speaker |
Day 2 | 09:00 ~ 12:00 | |||
SSC Issues | 09:00 ~ 10:00 | Fault Geometry of NPP Sites and Vicinity | 60 | SSC TI |
10:00 ~ 10:20 | Discussion | |||
10:20 ~ 10:40 | Break | |||
SSC Issues | 10:40 ~ 11:40 | SSC Hazard Sensitivity | 60 | PTI |
11:40 ~12:00 | Discussion | |||
12:00 ~ 13:00 | Lunch | |||
Day 2 | 13:00 ~ 16:40 | |||
SSC Issues | 13:00 ~ 15:00 | Development of Database: Previous and Recent Acquired Data Earthquake Catalogue in Taiwan |
120 | SSC TI |
15:00 ~ 15:20 | Break | |||
SSC Issues | 15:20 ~ 15:50 | SSC Tasks and Issues | 30 | SSC TI |
15:50 ~ 16:40 | Summary on Project Plan Content | |||
16:40 ~ 16:50 | Break | |||
16:50 ~ 17:30 | Summary of Today’s Meeting and Recommendations (PM, PPRP, PTI and TI Lead) at R203 and R209 |